
Selamat datang di Prediksi Bola!| Selalu percaya pada pilihan sendiri!
UEFA WOMEN’S EURO 2025 [ IN SWITZERLAND ] | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 02:00 WIB | Italy [w] VS Spain [w] | 0 : 4 |
12/07 02:00 WIB | Portugal [w] VS Belgium [w] | 3 : 1 |
IRELAND PREMIER DIVISION | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 01:45 WIB | Bohemians VS Galway United | 4 : 2 |
12/07 01:45 WIB | Waterford FC VS Cork City | 2 : 2 |
EAFF E-1 FOOTBALL CHAMPIONSHIP [ IN KOREA REPUBLIC ] | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
11/07 18:00 WIB | Korea Republic VS Hong Kong | 4 : 0 |
AUSTRALIA VICTORIA NATIONAL PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
11/07 16:30 WIB | Melbourne Knights VS Oakleigh Cannons | 1 : 3 |
SCOTLAND LEAGUE CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 01:45 WIB | Edinburgh City VS Partick Thistle | 1 : 4 |
ROMANIA SUPERLIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
11/07 23:00 WIB | Metaloglobus Bucuresti VS Universitatea Cluj | 1 : 2 |
12/07 01:30 WIB | FC Arges VS Rapid Bucuresti | 0 : 2 |
AUSTRALIA NEW SOUTH WALES PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
11/07 16:30 WIB | Manly United VS Blacktown City | 0 : 3 |
FINLAND YKKONEN | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
11/07 22:30 WIB | Espoon Palloseura VS Atlantis | 4 : 1 |
11/07 23:00 WIB | Tampere United VS Inter Turku | 0 : 3 |
ICELAND 1ST DIV | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 01:30 WIB | Fjolnir VS Grindavik | 4 : 2 |
12/07 02:15 WIB | IR Reykjavik VS HK Kopavogur | 3 : 1 |
12/07 02:15 WIB | Throttur Reykjavik VS Keflavik | 0 : 2 |
12/07 02:15 WIB | UMF Selfoss VS Fylkir | 1 : 3 |
IRELAND 1ST DIV | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 01:45 WIB | Bray Wanderers VS Dundalk | 1 : 2 |
12/07 01:45 WIB | Treaty United VS Cobh Ramblers | 1 : 3 |
12/07 01:45 WIB | UC Dublin VS Finn Harps | 4 : 2 |
12/07 01:45 WIB | Wexford FC VS Athlone Town | 3 : 0 |
BELARUS CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
11/07 22:00 WIB | FC Volna Pinsk VS FC Minsk | 0 : 3 |
LITHUANIA A LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
11/07 23:00 WIB | FK Riteriai VS FA Siauliai | 1 : 4 |
AUSTRALIA NORTHERN TERRITORY PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
11/07 16:00 WIB | Hellenic Athletic Club VS Garuda FC | 3 : 0 |
11/07 18:00 WIB | Azzurri United FC VS Darwin Olympic SC | 1 : 4 |
AUSTRALIA FOOTBALL QUEENSLAND PREMIER LEAGUE 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
11/07 17:30 WIB | Rochedale Rovers VS Redlands United | 3 : 0 |
11/07 17:30 WIB | Southside Eagles FC VS Caboolture SFC | 0 : 3 |
AUSTRALIA FOOTBALL NEW SOUTH WALES LEAGUE 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
11/07 17:15 WIB | Blacktown Spartans VS Bankstown City Lions | 4 : 1 |
ESTONIA PREMIUM LIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
11/07 23:00 WIB | FC Kuressaare VS Tammeka Tartu | 2 : 1 |
CAF AFRICAN WOMEN CUP OF NATIONS 2024 [ IN MOROCCO ] | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
11/07 23:00 WIB | Ghana [w] VS Mali [w] | 3 : 1 |
12/07 02:00 WIB | Tanzania [w] VS South Africa [w] | 0 : 3 |
ARGENTINA LIGA PROFESIONAL | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 01:30 WIB | CA Aldosivi VS Central Cordoba De Santiago Del Estero | 4 : 2 |
12/07 06:00 WIB | Talleres de Cordoba VS San Lorenzo de Almagro | 3 : 1 |
MEXICO PRIMERA DIVISION | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 08:00 WIB | Puebla VS Atlas | 4 : 2 |
12/07 10:00 WIB | FC Juarez VS Club America | 1 : 3 |
12/07 10:00 WIB | Club Tijuana VS Queretaro | 4 : 2 |
BRAZIL SERIE B | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 05:00 WIB | Vila Nova VS Operario Ferroviario EC | 1 : 1 |
COLOMBIA PRIMERA A | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 06:00 WIB | Llaneros FC VS America de Cali | 0 : 4 |
12/07 08:10 WIB | Once Caldas VS Atletico Nacional Medellin | 2 : 3 |
ECUADOR LIGA PRO SERIE A | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 07:00 WIB | CD Macara VS Independiente del Valle | 1 : 4 |
PARAGUAY PRIMERA DIVISION | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 02:00 WIB | Sportivo Luqueno [n] VS General Caballero JLM | 3 : 2 |
12/07 04:30 WIB | Sportivo 2 de Mayo VS Libertad Asuncion | 0 : 2 |
PERU LIGA 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 03:00 WIB | ADT de Tarma VS Comerciantes Unidos | 4 : 1 |
ARGENTINA PRIMERA NACIONAL | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 08:00 WIB | Gimnasia Y Tiro VS CA Patronato | 2 : 0 |
PARAGUAY INTERMEDIA DIVISION | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 02:00 WIB | Resistencia SC VS Deportivo Capiata | 3 : 1 |
12/07 04:30 WIB | Independiente Campo Grande VS Club Fernando de La Mora | 4 : 1 |
USL CHAMPIONSHIP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 06:30 WIB | North Carolina FC VS Birmingham Legion FC | 3 : 1 |
12/07 08:00 WIB | Monterey Bay FC VS Orange County SC | 4 : 2 |
MEXICO WOMEN PRIMERA DIVISION | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Prediksi skor |
12/07 04:45 WIB | Necaxa [w] VS Mazatlan FC [w] | 3 : 1 |
12/07 04:45 WIB | Queretaro [w] VS Santos Laguna [w] | 3 : 1 |
