Yth, Member setia LATOTO, Berikut kami sediakan Syair Togel berupa kumpulan syair-syair dari kode alam yang biasa di anggap nomor jitu dalam pasaran togel, Salam JP hanya di LATOTO.
Author: smbadmin
PREDIKSI 03 – 04 DES 2024
ENGLISH PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 02:30 WIB | Ipswich Town vs Crystal Palace | 1 – 3 |
04/12 03:15 WIB | Leicester City vs West Ham United | 1 – 2 |
SPAIN LA LIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 01:00 WIB | Mallorca vs Barcelona | 1 – 3 |
ITALY CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 00:30 WIB | Bologna vs Monza | 2 – 1 |
04/12 03:00 WIB | AC Milan vs Sassuolo | 2 – 0 |
GERMANY CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 00:00 WIB | Arminia Bielefeld vs SC Freiburg | 1 – 3 |
04/12 00:00 WIB | Jahn Regensburg vs VfB Stuttgart | 1 – 4 |
04/12 02:45 WIB | Bayern Munchen vs Bayer Leverkusen | 4 – 2 |
04/12 02:45 WIB | Werder Bremen vs SV Darmstadt 98 | 4 – 2 |
AFC CHAMPIONS LEAGUE ELITE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 15:00 WIB | Central Coast Mariners vs Yokohama F.Marinos | 1 – 3 |
03/12 17:00 WIB | Pohang Steelers vs Vissel Kobe | 2 – 2 |
03/12 19:00 WIB | Johor Darul Takzim FC vs Buriram United | 3 – 0 |
03/12 19:00 WIB | Shanghai Port vs Gwangju FC | 1 – 2 |
03/12 21:00 WIB | Pakhtakor Tashkent vs Al Ain Abu Dhabi | 4 – 1 |
04/12 01:00 WIB | Al Hilal Riyadh vs Al Gharafa SC | 5 – 2 |
INDONESIA LIGA 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 15:30 WIB | Arema FC vs Persita Tangerang | 3 – 2 |
03/12 15:30 WIB | Dewa United FC vs PSS Sleman | 3 – 1 |
03/12 19:00 WIB | Persis Solo vs PS Barito Putera | 1 – 2 |
ENGLISH LEAGUE ONE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 02:45 WIB | Bolton Wanderers vs Mansfield Town | 4 – 2 |
04/12 02:45 WIB | Charlton Athletic vs Crawley Town | 3 – 1 |
04/12 02:45 WIB | Exeter City vs Wycombe Wanderers | 1 – 2 |
04/12 02:45 WIB | Leyton Orient vs Bristol Rovers | 3 – 0 |
04/12 02:45 WIB | Rotherham United vs Lincoln City | 2 – 1 |
04/12 02:45 WIB | Stevenage FC vs Northampton Town | 3 – 2 |
04/12 02:45 WIB | Wrexham vs Barnsley | 4 – 2 |
04/12 03:00 WIB | Huddersfield Town vs Wigan Athletic | 2 – 2 |
04/12 03:00 WIB | Reading vs Cambridge United | 4 – 1 |
ENGLISH LEAGUE TWO | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 02:45 WIB | AFC Wimbledon vs Newport County | 4 – 2 |
04/12 02:45 WIB | Bradford City vs Barrow | 3 – 2 |
04/12 02:45 WIB | Cheltenham Town vs Port Vale | 1 – 3 |
04/12 02:45 WIB | Colchester United vs Swindon Town | 4 – 0 |
04/12 02:45 WIB | Grimsby Town vs Accrington Stanley | 2 – 2 |
04/12 02:45 WIB | Milton Keynes Dons vs Chesterfield | 3 – 1 |
04/12 02:45 WIB | Salford City vs Harrogate Town | 4 – 2 |
04/12 02:45 WIB | Tranmere Rovers vs Morecambe | 3 – 1 |
04/12 02:45 WIB | Walsall vs Notts County | 1 – 2 |
AFC CHAMPIONS LEAGUE TWO | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 21:00 WIB | Istiklol Dushanbe vs Sepahan Esfahan | 2 – 1 |
03/12 21:00 WIB | Al Wihdat Amman vs Al Sharjah | 3 – 2 |
BELGIUM CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 02:45 WIB | Patro Eisden vs Club Brugge | 1 – 3 |
SWISS CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 02:00 WIB | Grasshopper vs FC Zurich | 1 – 2 |
CZECHIA FIRST LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 01:00 WIB | Sparta Praha vs MFK Karvina | 4 – 1 |
ISRAEL PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 00:45 WIB | Bnei Sakhnin vs Hapoel Haifa | 1 – 3 |
04/12 01:00 WIB | Maccabi Netanya vs FC Ashdod | 2 – 0 |
BULGARIA FIRST PROFESSIONAL FOOTBALL LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 17:30 WIB | CSKA 1948 Sofia vs PFC Septemvri Sofia | 1 – 2 |
03/12 20:00 WIB | Cherno More Varna vs Lokomotiv Sofia | 3 – 2 |
03/12 22:30 WIB | CSKA Sofia vs Spartak Varna | 4 – 1 |
HUNGARY OTP BANK LIGA NB 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 01:00 WIB | MTK Budapest vs Paksi FC | 5 – 1 |
POLAND CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 18:00 WIB | Sandecja Nowy Sacz vs Puszcza Niepolomice | 1 – 3 |
03/12 21:00 WIB | Slask Wroclaw vs Piast Gliwice | 1 – 2 |
04/12 03:00 WIB | Polonia Warszawa vs Wisla Krakow | 2 – 1 |
AGCFF GULF CLUB CHAMPIONS LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 21:00 WIB | Al Nasr Dubai vs Duhok SC | 2 – 1 |
04/12 00:00 WIB | Al Ahli Sanaa vs Dhofar Salalah | 3 – 2 |
GREECE CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 22:00 WIB | FC Panachaiki 1891 vs AE Kifisia FC | 1 – 2 |
04/12 00:30 WIB | Aris Thessaloniki vs AEK Athens | 0 – 1 |
ARMENIA PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 18:00 WIB | Ararat Yerevan vs FC West Armenia | 3 – 1 |
03/12 21:0 WIB Urartu FC VS Alashkert FC 5-1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
SCOTLAND CHALLENGE CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 02:45 WIB | Queens Park vs Rangers FC B | 3 – 1 |
WALES PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 02:45 WIB | Briton Ferry Llansawel vs Newtown | 1 – 2 |
04/12 02:45 WIB | Connahs Quay Nomads vs Caernarfon Town | 4 – 1 |
04/12 02:45 WIB | Penybont vs Haverfordwest County | 3 – 1 |
ROMANIA CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 19:00 WIB | CSM Resita vs Sepsi OSK Sfantu Gheorghe | 0 – 1 |
03/12 22:00 WIB | AFC Hermannstadt vs Farul Constanta | 4 – 0 |
04/12 01:45 WIB | CS Afumati [n] vs Rapid Bucuresti | 2 – 3 |
ENGLISH NATIONAL LEAGUE SOUTH | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 02:45 WIB | Chesham United vs Hornchurch FC | 3 – 1 |
04/12 02:45 WIB | Salisbury vs Worthing | 2 – 1 |
SCOTLAND LEAGUE 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 02:45 WIB | Alloa Athletic vs Dumbarton | 4 – 1 |
04/12 02:45 WIB | Cove Rangers vs Stenhousemuir | 2 – 0 |
SCOTLAND LEAGUE 2 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 02:45 WIB | Bonnyrigg Rose FC vs Stirling Albion | 3 – 1 |
NORTHERN IRELAND LEAGUE CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 02:45 WIB | Linfield FC vs Glentoran FC | 4 – 2 |
04/12 02:45 WIB | Crusaders FC vs Dungannon Swifts | 3 – 1 |
BRAZIL SERIE A | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 06:00 WIB | Corinthians vs Bahia | 4 – 2 |
PARAGUAY CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
04/12 06:30 WIB | Sportivo Luqueno vs Guarani Asuncion | 2 – 3 |
SYAIR LATOTO
Yth, Member setia LATOTO, Berikut kami sediakan Syair Togel berupa kumpulan syair-syair dari kode alam yang biasa di anggap nomor jitu dalam pasaran togel, Salam JP hanya di LATOTO.
PREDIKSI 02 – 03 DES 2024
Selamat datang di Prediksi Bola!| Selalu percaya pada pilihan sendiri!
ITALY SERIE A | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 02:45 WIB | AS Roma vs Atalanta | 1 – 1 |
SPAIN LA LIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 03:00 WIB | Sevilla vs Osasuna | 3 – 2 |
DENMARK SUPER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 01:00 WIB | FC Copenhagen vs Nordsjaelland | 2 – 0 |
LIGA PORTUGAL | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 01:45 WIB | Vitoria Guimaraes vs Gil Vicente | 4 – 2 |
03/12 03:45 WIB | Porto vs Casa Pia | 3 – 0 |
SPAIN LA LIGA 2 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 02:30 WIB | Eibar vs FC Cartagena | 3 – 1 |
TURKIYE SUPER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 00:00 WIB | Fenerbahce vs Gaziantep FK | 4 – 2 |
03/12 00:00 WIB | Hatayspor vs Besiktas | 1 – 3 |
RUSSIA PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 23:00 WIB | Akhmat Grozny vs Dynamo Moscow | 1 – 2 |
AFC CHAMPIONS LEAGUE ELITE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
02/12 21:00 WIB | Persepolis Tehran vs Al Shorta Baghdad | 3 – 1 |
03/12 23:00 WIB | Al Ahli Jeddah vs Esteghlal Tehran | 4 – 2 |
03/12 23:00 WIB | Al Wasl Dubai vs Al Rayyan | 3 – 1 |
03/12 01:00 WIB | Al Nassr Riyadh vs Al Sadd Doha | 2 – 0 |
INDONESIA LIGA 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
02/12 15:30 WIB | PSBS Biak vs Malut United FC | 3 – 1 |
02/12 15:30 WIB | PSM Makassar vs Borneo FC Samarinda | 1 – 2 |
02/12 19:00 WIB | Madura United FC vs Persebaya Surabaya | 3 – 1 |
POLAND EKSTRAKLASA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 01:00 WIB | Motor Lublin vs Radomiak Radom | 3 – 1 |
NETHERLANDS EERSTE DIVISIE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 02:00 WIB | Jong AZ Alkmaar vs MVV Maastricht | 4 – 1 |
DENMARK 1ST DIV | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 00:30 WIB | Herfolge Koge vs Hillerod Fodbold | 0 – 3 |
ROMANIA SUPERLIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
02/12 22:30 WIB | Universitatea Cluj vs UTA Arad | 1 – 2 |
03/12 01:30 WIB | Otelul Galati vs FCSB | 1 – 3 |
EGYPT PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
02/12 22:00 WIB | Al Masry vs Pyramids FC | 1 – 2 |
02/12 22:00 WIB | Petrojet vs Pharco FC | 3 – 1 |
03/12 01:00 WIB | Ghazl El Mahallah vs Zamalek | 1 – 2 |
UKRAINE PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 23:00 WIB | Zorya Luhansk vs Karpaty Lviv | 2 – 3 |
CYPRUS 1ST DIV | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 00:00 WIB | APOEL Nicosia vs Aris Limassol | 4 – 2 |
03/12 00:00 WIB | Pafos FC vs Omonia Nicosia | 3 – 1 |
POLAND 1ST LIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 01:00 WIB | Arka Gdynia vs Stal Rzeszow | 5 – 2 |
ISRAEL PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 01:00 WIB | Maccabi Bnei Raina vs Maccabi Tel Aviv | 1 – 3 |
GEORGIA EROVNULI LIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
02/12 21:00 WIB | FC Telavi vs FC Samtredia | 2 – 2 |
ARMENIA PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
02/12 17:00 WIB | FC Van vs Shirak Gjumri | 1 – 2 |
TURKIYE 1ST LIG | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 00:00 WIB | Sakaryaspor vs Boluspor | 4 – 1 |
SCOTLAND FA CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 02:45 East Kilbride VS Falkirk 1-3 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
ALGERIA PROFESSIONAL LIGUE 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
02/12 22:00 WIB | JS Saoura vs JS Kabylie | 4 – 0 |
03/12 23:30 WIB | US Biskra vs CS Constantine | 2 – 1 |
ITALY SERIE C | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 02:30 WIB | Arezzo vs Virtus Entella | 2 – 3 |
03/12 02:30 WIB | Sorrento Calcio 1945 vs FC Giugliano 1928 | 2 – 1 |
03/12 02:30 WIB | S.S. Monopoli vs Avellino | 1 – 3 |
03/12 02:30 WIB | Pontedera vs S.P.A.L. | 3 – 1 |
BELARUS PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
02/12 18:00 WIB | FC Smorgon vs Dinamo Minsk | 1 – 3 |
ENGLISH NATIONAL LEAGUE SOUTH | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 02:45 WIB | Chelmsford City vs Boreham Wood | 2 – 3 |
03/12 02:45 WIB | Aveley vs Maidstone United | 1 – 2 |
INTERNATIONAL FRIENDLY WOMEN | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
02/12 19:00 WIB | Kosovo [w] vs Estonia [w] | 4 – 1 |
02/12 21:00 WIB | Russia [w] vs Azerbaijan [w] | 5 – 1 |
03/12 00:00 WIB | Denmark [w] vs Iceland [w] | 4 – 2 |
03/12 02:30 WIB | Germany [w] vs Italy [w] | 3 – 1 |
03/12 07:30 WIB | Jamaica [w] vs South Africa [w] | 4 – 1 |
INTERNATIONAL FRIENDLY WOMEN U23 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
02/12 22:00 WIB | Belgium [w] vs U23 Germany [w] U23 | 1 – 3 |
03/12 00:00 WIB | Spain [w] vs U23 France [w] U23 | 4 – 1 |
03/12 01:00 WIB | Netherlands [w] vs U23 Norway [w] U23 | 3 – 1 |
03/12 02:00 WIB | England [w] vs U23 Sweden [w] U23 | 3 – 1 |
02/12 21:00 WIB | Portugal [w] vs U23 Czechia [w] U23 | 2 – 0 |
PORTUGAL LIGA REVELACAO U23 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
02/12 18:00 WIB | Sporting Braga U23 vs Leixoes U23 | 3 – 1 |
03/12 23:00 WIB | Estoril Praia U23 vs Sporting Lisbon U23 | 3 – 0 |
ARGENTINA LIGA PROFESIONAL | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 03:00 WIB | Barracas Central vs CA Tigre | 2 – 3 |
03/12 05:15 WIB | CA Platense vs Union de Santa Fe | 4 – 1 |
03/12 05:45 WIB | Talleres de Cordoba vs CA Huracan | 3 – 1 |
03/12 07:30 WIB | Independiente Rivadavia vs Argentinos Juniors | 4 – 2 |
03/12 08:00 WIB | Atletico Tucuman vs Newells Old Boys | 5 – 1 |
03/12 23:00 WIB | Velez Sarsfield vs Sarmiento de Junin | 2 – 2 |
COLOMBIA PRIMERA A PLAYOFF | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 06:30 WIB | Santa Fe Bogota vs Deportivo Pasto | 3 – 1 |
03/12 08:30 WIB | Atletico Nacional Medellin vs Millonarios Bogota | 4 – 2 |
BOLIVIA PROFESSIONAL FOOTBALL LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 02:00 WIB | Guabira Montero vs Club Always Ready | 5 – 2 |
URUGUAY PRIMERA DIVISION | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 05:00 WIB | Deportivo Maldonado vs Danubio Montevideo | 1 – 3 |
AMAICA PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
03/12 05:00 WIB | Harbour View FC vs Vere Phoenix United | 4 – 1 |
03/12 07:45 WIB | Waterhouse FC vs Arnett Gardens | 4 – 2 |
SYAIR LATOTO
Yth, Member setia LATOTO, Berikut kami sediakan Syair Togel berupa kumpulan syair-syair dari kode alam yang biasa di anggap nomor jitu dalam pasaran togel, Salam JP hanya di LATOTO.
PREDIKSI 01 – 02 DES 2024
Selamat datang di Prediksi Bola!| Selalu percaya pada pilihan sendiri!
ENGLISH PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 20:30 WIB | [3] Chelsea vs [9] Aston Villa | 2 – 1 |
01/12 20:30 WIB | [12] Manchester United vs [16] Everton | 2 – 0 |
01/12 20:30 WIB | [10] Tottenham Hotspur vs [7] Fulham | 2 – 1 |
01/12 23:00 WIB | [1] Liverpool vs [2] Manchester City | 1 – 2 |
ITALY SERIE A | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 18:30 WIB | [9] Udinese vs [17] Genoa | 1 – 1 |
01/12 21:00 WIB | [14] Parma Calcio vs [5] Lazio | 1 – 2 |
01/12 21:00 WIB | [11] Torino vs [1] Napoli | 1 – 2 |
02/12 00:00 WIB | [4] Fiorentina vs [3] Inter Milan | 1 – 2 |
02/12 02:45 WIB | [15] Lecce vs [6] Juventus | 1 – 2 |
SPAIN LA LIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 20:00 WIB | [4] Villarreal vs [10] Girona FC | 1 – 2 |
01/12 22:15 WIB | [3] Real Madrid vs [17] Getafe | 3 – 1 |
02/12 00:30 WIB | [12] Rayo Vallecano vs [6] Athletic Bilbao | 1 – 1 |
02/12 03:00 WIB | [10] Real Sociedad vs [7] Real Betis | 2 – 1 |
GERMANY BUNDESLIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 21:30 WIB | [12] FSV Mainz 05 vs [15] TSG Hoffenheim | 1 – 2 |
01/12 23:30 WIB | [14] FC Heidenheim vs [3] Eintracht Frankfurt | 1 – 2 |
FRANCE LIGUE 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 21:00 WIB | [18] Montpellier vs [4] Lille | 1 – 2 |
01/12 23:00 WIB | [5] Lyon vs [7] Nice | 2 – 1 |
01/12 23:00 WIB | [17] Le Havre vs [16] Angers | 1 – 1 |
01/12 23:00 WIB | [10] Toulouse vs [9] Auxerre | 2 – 1 |
02/12 02:45 WIB | [3] Marseille vs [2] AS Monaco | 2 – 1 |
ENGLISH CHAMPIONSHIP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 22:00 WIB | [14] Derby County vs [15] Sheffield Wednesday | 1 – 1 |
GERMANY BUNDESLIGA 2 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 19:30 WIB | [4] Karlsruher SC vs [5] Hamburger SV | 1 – 2 |
01/12 19:30 WIB | [7] Nurnberg vs [3] Fortuna Dusseldorf | 2 – 1 |
01/12 19:30 WIB | [17] SSV Ulm 1846 vs [13] Greuther Furth | 1 – 1 |
AUSTRALIA A LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 12:00 WIB | [11] Western United FC vs [1] Melbourne Victory | 1 – 3 |
JAPAN J1 LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 12:00 WIB | [2] Sanfrecce Hiroshima vs [19] Consadole Sapporo | 2 – 0 |
NETHERLANDS EREDIVISIE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 18:15 WIB | [3] FC Utrecht vs [1] PSV Eindhoven | 2 – 1 |
01/12 20:30 WIB | [7] AZ Alkmaar vs [15] Heracles Almelo | 2 – 1 |
01/12 20:30 WIB | [5] FC Twente Enschede vs [10] Go Ahead Eagles | 2 – 1 |
01/12 22:45 WIB | [9] NEC Nijmegen vs [4] Ajax | 1 – 2 |
JAPAN J2 LEAGUE PLAYOFF | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 11:05 WIB | V-Varen Nagasaki vs Vegalta Sendai | 1 – 2 |
01/12 12:00 WIB | Montedio Yamagata vs Fagiano Okayama | 2 – 1 |
NORWAY ELITESERIEN | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 23:00 WIB | [7] Stromsgodset vs [4] Molde | 2 – 1 |
01/12 23:00 WIB | [2] Bodo Glimt vs [15] Lillestrom | 2 – 1 |
01/12 23:00 WIB | [1] Brann vs [3] Viking | 1 – 1 |
01/12 23:00 WIB | [9] Ham-Kam vs [8] KFUM Oslo | 1 – 2 |
01/12 23:00 WIB | [14] Haugesund vs [16] Odd BK | 2 – 0 |
01/12 23:00 WIB | [12] Kristiansund vs [5] Rosenborg | 1 – 1 |
01/12 23:00 WIB | [11] Sandefjord vs [6] Fredrikstad | 2 – 1 |
01/12 23:00 WIB | [10] Sarpsborg 08 vs [13] Tromso | 1 – 1 |
DENMARK SUPER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 20:00 WIB | [11] Lyngby vs [10] Sonderjyske | 1 – 2 |
01/12 20:00 WIB | [8] Viborg vs [6] Randers FC | 1 – 1 |
01/12 22:00 WIB | [12] Vejle vs [4] Midtjylland | 1 – 1 |
02/12 00:00 WIB | [6] Silkeborg vs [1] AGF Aarhus | 2 – 1 |
LIGA PORTUGAL | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 22:30 WIB | [12] Estoril Praia vs [7] Famalicao | 1 – 1 |
02/12 01:00 WIB | [16] FC Arouca vs [3] Benfica | 1 – 2 |
02/12 03:30 WIB | [13] AVS vs [4] Sporting Braga | 2 – 1 |
SWISS SUPER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 20:15 WIB | [11] FC Winterthur vs [8] FC Sion | 1 – 2 |
01/12 22:30 WIB | [4] Servette vs [3] Lugano | 2 – 1 |
01/12 22:30 WIB | [9] Young Boys vs [7] St. Gallen | 1 – 1 |
SPAIN LA LIGA 2 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 20:00 WIB | [11] CD Castellon vs [10] Malaga CF | 2 – 1 |
02/12 00:30 WIB | [14] CD Eldense vs [20] Racing Club Ferrol | 2 – 1 |
02/12 00:30 WIB | [9] Levante vs [19] Burgos CF | 2 – 1 |
02/12 03:00 WIB | [5] Real Sporting vs [19] Cordoba CF | 2 – 0 |
BELGIUM FIRST DIVISION A | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
01/12 19:30 WIB | [11] Sint-Truidense vs [1] KRC Genk | 2 – 1 |
01/12 22:00 WIB | [16] Beerschot VA vs [14] Cercle Brugge | 1 – 1 |
01/12 22:00 WIB | [13] Oud-Heverlee Leuven vs [4] Anderlecht | 2 – 1 |
02/12 00:30 WIB | [8] Union Saint-Gilloise vs [2] Royal Antwerp | 1 – 2 |
02/12 01:15 WIB | [9] KVC Westerlo vs [5] KAA Gent | 1 – 1 |
SYAIR LATOTO
Yth, Member setia LATOTO, Berikut kami sediakan Syair Togel berupa kumpulan syair-syair dari kode alam yang biasa di anggap nomor jitu dalam pasaran togel, Salam JP hanya di LATOTO.
PREDIKSI BOLA
PREDIKSI BOLA 30 NOVEMBER – 1 DESEMBER 2024
ENGLISH PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
30/11 22:00 WIB | [11] Brentford vs [15] Leicester City | 2 – 1 |
30/11 22:00 WIB | [18] Crystal Palace vs [9] Newcastle United | 1 – 2 |
30/11 22:00 WIB | [5] Nottingham Forest vs [19] Ipswich Town | 2 – 1 |
30/11 22:00 WIB | [19] Wolverhampton Wanderers vs [12] Bournemouth AFC | 1 – 1 |
01/12 00:30 WIB | [14] West Ham United vs [4] Arsenal | 1 – 3 |
ITALY SERIE A | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
30/11 21:00 WIB | [15] Como vs [19] Monza | 2 – 1 |
01/12 00:00 WIB | [7] AC Milan vs [10] Empoli | 3 – 0 |
01/12 02:45 WIB | [8] Bologna vs [20] Venezia | 2 – 0 |
SPAIN LA LIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
30/11 20:00 WIB | [1] Barcelona [n] vs [16] UD Las Palmas | 3 – 0 |
30/11 22:15 WIB | [15] Alaves vs [14] Leganes | 1 – 1 |
01/12 00:30 WIB | [18] RCD Espanyol vs [11] Celta Vigo | 1 – 2 |
01/12 03:00 WIB | [19] Real Valladolid vs [3] Atletico Madrid | 0 – 2 |
GERMANY BUNDESLIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
30/11 21:30 WIB | [13] Augsburg vs [18] VfL Bochum | 2 – 1 |
30/11 21:30 WIB | [2] RB Leipzig vs [12] VfL Wolfsburg | 2 – 1 |
30/11 21:30 WIB | [5] SC Freiburg vs [11] Borussia Monchengladbach | 2 – 1 |
30/11 21:30 WIB | [8] Werder Bremen vs [11] VfB Stuttgart | 1 – 1 |
01/12 02:30 WIB | [7] Borussia Dortmund vs [1] Bayern Munchen | 1 – 3 |
30/11 21:30 WIB | [6] Union Berlin vs [4] Bayer Leverkusen | 1 – 2 |
FRANCE LIGUE 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
30/11 23:00 WIB | [14] Rennes vs [16] Saint Etienne | 2 – 0 |
01/12 01:00 WIB | [12] Brest vs [11] Strasbourg | 1 – 1 |
01/12 03:00 WIB | [1] Paris Saint Germain vs [15] Nantes | 4 – 0 |
ENGLISH CHAMPIONSHIP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
30/11 19:30 WIB | [6] Middlesbrough vs [22] Hull City | 3 – 0 |
30/11 19:30 WIB | [18] Oxford United vs [8] Millwall | 1 – 1 |
30/11 19:30 WIB | [7] Watford vs [24] Queens Park Rangers | 2 – 0 |
30/11 20:30 WIB | [10] Blackburn Rovers vs [4] Leeds United | 1 – 2 |
